Blocks
Latest blocks on the Dash network.
Latest Block
#1,587,684
Avg Block Time
139s
Across the latest 25 blocks
Difficulty
—
Current PoW difficulty
Total Blocks
1.6M
Indexed all-time
Avg Transactions per Block · 24h
—tx / block
No data
Block Size · Recent Blocks
19.29KB avg
| Block | Txs | Size | Difficulty | Age |
|---|---|---|---|---|
| 13 | 7.96 KB | 0.0045 | 18 sec. ago | |
| 50 | 36.12 KB | 0.0045 | 1 min. ago | |
| 10 | 9.64 KB | 0.0040 | 5 min. ago | |
| 22 | 22.02 KB | 0.0040 | 6 min. ago | |
| 8 | 5.56 KB | 0.0041 | 8 min. ago | |
| 1 | 0.41 KB | 0.0038 | 8 min. ago | |
| 14 | 16.09 KB | 0.0038 | 8 min. ago | |
| 7 | 6.81 KB | 0.0037 | 10 min. ago | |
| 20 | 20.04 KB | 0.0037 | 10 min. ago | |
| 43 | 33.38 KB | 0.0039 | 12 min. ago | |
| 33 | 30.90 KB | 0.0039 | 16 min. ago | |
| 27 | 23.08 KB | 0.0041 | 20 min. ago | |
#1,587,672Superblock 0000003b41e4b95b7a2bcbbd3dc7a78ccda6f3cd90c7a3a505d7168e9861963f | 10 | 7.44 KB | 0.0039 | 22 min. ago |
| 37 | 28.12 KB | 0.0039 | 23 min. ago | |
| 15 | 13.07 KB | 0.0039 | 27 min. ago | |
| 30 | 26.56 KB | 0.0041 | 28 min. ago | |
| 45 | 41.47 KB | 0.0040 | 31 min. ago | |
| 7 | 5.59 KB | 0.0040 | 35 min. ago | |
| 18 | 19.70 KB | 0.0040 | 36 min. ago | |
| 80 | 64.20 KB | 0.0043 | 37 min. ago | |
| 45 | 30.22 KB | 0.0047 | 45 min. ago | |
| 3 | 2.90 KB | 0.0043 | 51 min. ago | |
| 11 | 6.52 KB | 0.0041 | 52 min. ago | |
| 11 | 8.44 KB | 0.0040 | 54 min. ago | |
| 17 | 16.12 KB | 0.0041 | 55 min. ago |
Scroll to load more